2016 FIVB Volleyball World League squads

This article shows the roster of all participating teams at the 2016 FIVB Volleyball World League.

Group 1

Head coach:
Julio Velasco[1]
Assistant coach:
Julian Alvarez
Doctor(s):
Fernando Locaso
Aldo Bustos
Physiotherapist(s):
Nicolas Zarate
Mariano Alzogaray
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1989-02-24) 24 February 1989 187 85 338 318 Club Ciudad de Bolívar
2
Lisandro Zanotti
(1990-10-04) 4 October 1990 195 88 336 315 Lomas Volley
3 (1998-01-28) 28 January 1998 190 85 333 316 Club Ciudad de Buenos Aires
4 (1991-08-26) 26 August 1991 197 94 348 328 UPCN San Juan
5 (1990-03-21) 21 March 1990 192 87 342 322 PGE Skra Bełchatów
6 (1989-07-14) 14 July 1989 195 94 342 322 Montes Claros Vôlei
7 (1989-08-25) 25 August 1989 197 88 354 334 PGE Skra Bełchatów
8 (1983-02-21) 21 February 1983 192 82 326 310 Brazil Kirin Club
9 (1987-03-23) 23 March 1987 191 83 336 316 Vôlei Canoas
10 (1995-04-16) 16 April 1995 192 85 340 320 UPCN San Juan
11 (1991-06-12) 12 June 1991 200 94 362 342 Diatec Trentino
12 (1996-02-04) 4 February 1996 198 87 345 320 Club Obras De San Juan
13 (1992-10-02) 2 October 1992 198 95 345 325 La Unión de Formosa Club
14 (1989-06-12) 12 June 1989 202 85 357 337 Club Ciudad de Bolívar
15 (1988-06-02) 2 June 1988 191 98 332 315 Sir Safety Perugia
16 (1981-07-21) 21 July 1981 184 85 327 310 Club Ciudad de Bolívar
17 (1989-01-25) 25 January 1989 202 88 345 325 Lomas Volley
18 (1987-03-06) 6 March 1987 185 87 322 302 Toulouse Club
19
Joaquin Gallego
(1996-11-21) 21 November 1996 204 102 343 323 Club Ciudad de Bolívar
20
Javier Vega
(1991-05-13) 13 May 1991 190 94 336 316 La Unión de Formosa Club
21 (1989-05-13) 13 May 1989 172 68 298 278 Gigantes del Sur
Head coach:
Roberto Santilli[2]
Assistant coach:
Benjamin Kirk Hardy
Doctor(s):
Charles Howse
Physiotherapist(s):
Darren Austin
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1990-11-19) 19 November 1990 207 100 361 346 BluVolley Verona
2 (1993-06-21) 21 June 1993 203 100 350 339 Abiant Lycurgus
3 (1986-02-17) 17 February 1986 199 90 342 328 BAM Mondovi'
4 (1986-01-07) 7 January 1986 195 94 348 335 Knack Randstad Roeselare
5 (1989-04-26) 26 April 1989 206 99 351 340 Australian Institute of Sport
6 (1989-06-21) 21 June 1989 212 106 357 341 Beijing BAIC Motors
7 (1991-01-31) 31 January 1991 192 87 353 339 MKS Będzin
8 (1991-06-19) 19 June 1991 178 70 321 310 University of Regina
9 (1994-07-27) 27 July 1994 194 83 358 345 Noliko Maaseik
10 (1990-02-24) 24 February 1990 200 92 345 333 BK Marienlyst
11 (1995-11-20) 20 November 1995 180 75 331 315 VfB Friedrichshafen
12 (1993-06-21) 21 June 1993 204 91 362 354 TV Buhl
13 (1995-02-19) 19 February 1995 208 90 350 337 ACH Ljubljana
14 (1988-02-18) 18 February 1988 196 86 340 329 CSM București
16 (1993-09-25) 25 September 1993 193 80 354 342 TV Schonenwerd
17 (1986-05-16) 16 May 1986 207 98 354 340 SCC Berlin
18 (1993-10-06) 6 October 1993 200 104 353 330 VK Selver Tallinn
19 (1994-04-17) 17 April 1994 202 86 351 332 Habo Volley
20
William Mercer
(1991-05-28) 28 May 1991 199 90 355 342 Linköpings HC
23
Mitchell Tulley
(1996-10-15) 15 October 1996 206 83 356 342 Australian Institute of Sport
25
Jordan Colotti
(1996-05-07) 7 May 1996 188 76 335 325 Australian Institute of Sport
Head coach:
Dominique Baeyens[3]
Assistant coach:
Christophe Achten
Doctor(s):
Frank Pauwels
Physiotherapist(s):
Maarten Klaps
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1989-08-14) 14 August 1989 208 99 361 325 Indykpol AZS Olsztyn
2 (1997-03-07) 7 March 1997 202 92 352 320 Knack Randstad Roeselare
3 (1992-04-29) 29 April 1992 202 103 354 327 Kedzierzyn
4 (1995-11-24) 24 November 1995 194 82 333 302 VDK Gent Dames
5 (1993-10-20) 20 October 1993 203 93 340 315 Lindemans Asse-Lennik
6
Sebastien Dumont
(1994-01-18) 18 January 1994 176 76 328 298 Noliko Maaseik
7 (1993-04-19) 19 April 1993 200 96 347 320 Verona
8 (1990-10-04) 4 October 1990 197 94 343 314 Łuczniczka Bydgoszcz
9 (1989-12-08) 8 December 1989 205 112 350 322 Monza
10 (1989-12-19) 19 December 1989 208 100 355 320 Trentino
11 (1997-05-25) 25 May 1997 202 85 345 322 Lindemans Asse-Lennik
12 (1987-08-07) 7 August 1987 197 91 350 318 Beauvais OC
13 (1995-01-08) 8 January 1995 196 85 332 310 Topvolley Antwerpen
14 (1992-03-17) 17 March 1992 185 79 331 300 Nice
15 (1991-04-24) 24 April 1991 187 78 315 290 Knack Randstad Roeselare
16 (1990-04-08) 8 April 1990 194 92 339 310 Prefaxis Menen
17 (1994-03-31) 31 March 1994 199 90 352 317 Monza
18 (1989-02-13) 13 February 1989 191 92 345 312 Lindemans Asse-Lennik
19
Laszlo De Paepe
(1996-06-24) 24 June 1996 202 89 342 317 VDK Gent Dames
20 (1995-12-30) 30 December 1995 210 93 356 350 Knack Randstad Roeselare
21 (1991-07-12) 12 July 1991 194 72 342 315 Topvolley Antwerpen
Head coach:
Bernardo Rezende[4]
Assistant coach:
Roberley Leonaldo
Doctor(s):
Ney Amaral
Physiotherapist(s):
Guilherme Tenius
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1986-07-02)2 July 1986 (aged 29) 190 76 323 302 Modena Volley
2 (1990-12-13)13 December 1990 (aged 25) 205 84 339 306 Sada Cruzeiro
3 (1983-10-19)19 October 1983 (aged 32) 204 101 350 330 Sada Cruzeiro
4 (1987-06-26)26 June 1987 (aged 28) 198 87 344 318 Sada Cruzeiro
5 (1982-07-09)9 July 1982 (aged 33) 203 98 344 318 SESI São Paulo
6 (1985-10-21)21 October 1985 (aged 30) 188 83 315 300 Campinas
7 (1979-07-31)31 July 1979 (aged 36) 185 78 300 295 Sada Cruzeiro
8 (1981-05-03)3 May 1981 (aged 35) 190 76 343 319 SESI São Paulo
9 (1979-06-14)14 June 1979 (aged 37) 190 82 330 306 Taubaté Funvic
10 (1975-10-15)15 October 1975 (aged 40) 184 78 325 310 SESI São Paulo
11 (1983-03-22)22 March 1983 (aged 33) 204 100 344 318 Campinas
12 (1984-06-19)19 June 1984 (aged 31) 196 89 330 320 Taubaté Funvic
13 (1988-09-29)29 September 1988 (aged 27) 209 93 344 323 Taubaté Funvic
14 (1995-08-20)20 August 1995 (aged 20) 199 75 338 317 SESI São Paulo
15 (1991-01-18)18 January 1991 (aged 25) 195 83 336 320 Campinas
16 (1986-03-06)6 March 1986 (aged 30) 209 101 340 321 Modena Volley
17 (1981-12-27)27 December 1981 (aged 34) 207 103 359 332 Suntory Sunbirds
18 (1992-02-14)14 February 1992 (aged 24) 195 79 338 308 Taubaté Funvic
19 (1989-02-04)4 February 1989 (aged 27) 199 99 335 315 Arkas Spor
20
Franco Willian Cargnin Paese
(1990-03-01)1 March 1990 (aged 26) 202 93 315 307 Campinas
21 (1983-04-30)30 April 1983 (aged 33) 212 108 370 345 JT Thunders
Head coach:
Plamen Konstantinov[5]
Assistant coach:
Alessandro Piroli
Doctor(s):
Dinko Z Ahariev
Physiotherapist(s):
Petar Atanasov
N° Name Date of Birth Height Weight Spike Block 2016 Club
1
Trifon Lapkov
(1996-02-01) 1 February 1996 198 93 335 310 Montana Volley
2 (1986-02-17) 17 February 1986 203 100 363 345 Levski Volley
3 (1990-07-20) 20 July 1990 198 88 345 335 Dobrudzha 07
4 (1988-04-11) 11 April 1988 190 82 320 305 Marek Union-Ivkoni
5 (1990-08-31) 31 August 1990 205 97 358 335 Shahrdari Tabriz
6 (1994-12-11) 11 December 1994 197 79 337 327 Tokat Belediye Plevne
7 (1985-02-10) 10 February 1985 203 91 350 330 Military Sports Association QA
8 (1990-01-09) 9 January 1990 191 87 348 330 Volley Milano
9 (1987-08-26) 26 August 1987 190 87 330 320 Montana Volley
10 (1993-06-10) 10 June 1993 198 83 335 325 VC CSKA
11 (1994-05-21) 21 May 1994 198 88 338 327 Besiktas
12 (1985-10-16) 16 October 1985 204 100 350 340 Ninfa Latina
13
Dobromir Ivanov
(1988-02-11) 11 February 1988 185 75 329 319 Montana Volley
14 (1989-09-01) 1 September 1989 208 94 365 345 Pallavolo Lugano
15
Dimitar Marinkov
(1993-09-09) 9 September 1993 196 84 328 316 Dobrudzha 07
16 (1987-03-14) 14 March 1987 188 80 320 310 ASUL Lyon
17 (1992-05-22) 22 May 1992 197 87 341 335 Asseco Resovia Rzeszów
18 (1991-07-07) 7 July 1991 198 84 345 335 Sir Safety Conad Perugia
19 (1989-12-31) 31 December 1989 206 100 370 350 Halkbank Ankara
20 (1998-03-28) 28 March 1998 206 86 355 334 Dobrudzha 07
21 (1995-02-13) 13 February 1995 203 83 346 333 Volley Milano
Head coach:
Laurent Tillie[6]
Assistant coach:
Arnaud Josserand
Doctor(s):
Eric Verdonck
Physiotherapist(s):
Jean-Paul Andrea
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1992-04-28) 28 April 1992 202 92 340 310 AS Cannes
2 (1990-08-13) 13 August 1990 188 85 345 330 Volley Lube
3 (1995-06-20) 20 June 1995 212 106 345 327 Arago de Sète
4 (1986-08-18) 18 August 1986 200 102 350 330 Arkas Spor
5 (1994-06-28) 28 June 1994 199 89 335 316 Toulouse
6 (1989-10-30) 30 October 1989 183 73 320 300 Zaksa Kedzierzyn
7 (1990-11-02) 2 November 1990 200 85 345 325 Zaksa Kedzierzyn
8 (1994-05-22) 22 May 1994 194 96 340 310 Toulouse
9 (1991-02-12) 12 February 1991 194 101 358 327 Modena Volley
10 (1989-05-11) 11 May 1989 209 98 365 345 Halkbank Ankara
11 (1990-04-15) 15 April 1990 191 87 345 325 Asseco Resovia Rzeszów
12
Stephen Boyer
(1996-04-10) 10 April 1996 196 85 335 314 Chaumont VB 52
13 (1984-07-13) 13 July 1984 186 90 335 315 AS Cannes
14 (1992-02-15) 15 February 1992 206 115 365 328 SCC Berlin
15 (1988-06-11) 11 June 1988 202 109 355 330 Chaumont VB 52
16 (1987-03-04) 4 March 1987 198 93 338 327 PGE Skra Bełchatów
17 (1989-03-08) 8 March 1989 203 94 350 330 Arago de Sète
18 (1993-08-28) 28 August 1993 193 85 350 320 Arago de Sète
19 (1985-05-29) 29 May 1985 194 92 340 330 GFC Ajaccio
21 (1987-06-17) 17 June 1987 194 92 367 330 Palembang Bank Sumsel Babel
22 (1976-10-06) 6 October 1976 188 92 330 310 Tours VB
Head coach:
Raúl Lozano[7]
Assistant coach:
Cichello Juan Manuel
Doctor(s):
Afroozi Siyamak
Physiotherapist(s):
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1988-07-20) 20 July 1988 198 95 347 332 Sarmayeh Bank
2 (1993-10-17) 17 October 1993 196 78 350 310 Shahrdari Urmia
3 (1991-08-23) 23 August 1991 204 87 343 335 Paykan
4 (1985-10-20) 20 October 1985 189 81 331 311 Shahrdari Urmia
5 (1989-08-28) 28 August 1989 197 73 355 335 Paykan
6 (1987-09-22) 22 September 1987 203 86 362 344 Sarmayeh Bank
7 (1985-10-18) 18 October 1985 198 98 351 330 Kalleh Mazandaran
8 (1983-03-03) 3 March 1983 165 60 290 271 Sarmayeh Bank
9 (1986-02-09) 9 February 1986 195 88 341 330 Sarmayeh Bank
10 (1991-06-06) 6 June 1991 202 90 354 334 Paykan
11 (1988-02-18) 18 February 1988 195 95 348 328 Matin Varamin
12 (1991-10-07) 7 October 1991 205 88 355 348 Paykan
13 (1984-02-13) 13 February 1984 191 96 330 310 Sarmayeh Bank
14 (1995-11-27) 27 November 1995 200 84 340 320 Paykan
15 (1987-09-16) 16 September 1987 204 85 332 313 Matin Varamin
16 (1986-08-16) 16 August 1986 200 94 352 343 Saipa Alborz
17
Seyed Amin Alavi
(1989-09-22) 22 September 1989 194 85 340 335 Samen Khorasan
18 (1979-03-10) 10 March 1979 192 90 334 320 Ardakan
19 (1986-05-12) 12 May 1986 172 69 295 280 Paykan
20
Alireza Mobasheri
(1988-06-10) 10 June 1988 190 90 345 320 Sarmayeh Bank
21
Mohammad Fallah
(1993-03-03) 3 March 1993 190 90 330 310 Sarmayeh Bank
Head coach:
Gianlorenzo Blengini[8]
Assistant coach:
Medei Giampaolo
Doctor(s):
Benelli Piero
Physiotherapist(s):
Lama Davide
N° Name Date of Birth Height Weight Spike Block 2016 Club
1
Davide Candellaro
(1989-06-07) 7 June 1989 200 88 340 320 Pallavolo Molfetta
2 (1993-12-04) 4 December 1993 210 100 355 320 Trentino Volley
3 (1979-08-17) 17 August 1979 186 73 332 310 Top Volley
4 (1991-04-26) 26 April 1991 200 95 345 323 Modena Volley
5 (1985-08-12) 12 August 1985 200 85 370 340 Volley Lube
6 (1996-08-09) 9 August 1996 198 92 342 265 Trentino Volley
7 (1986-07-13) 13 July 1986 185 82 312 301 Modena Volley
8 (1988-03-25) 25 March 1988 195 92 348 340 Top Volley
9 (1988-10-02) 2 October 1988 204 100 370 355 Dynamo Moscow
10 (1991-03-03) 3 March 1991 198 98 350 330 Trentino Volley
11 (1983-09-19) 19 September 1983 206 100 346 328 Sir Safety Umbria Volley
12 (1988-03-16) 16 March 1988 202 93 336 321 Volley Lube
13 (1985-02-21) 21 February 1985 180 75 314 306 Trentino Volley
14 (1990-10-24) 24 October 1990 208 102 352 325 Modena Volley
15 (1981-02-08) 8 February 1981 202 95 340 316 Sir Safety Umbria Volley
16 (1988-07-28) 28 July 1988 198 88 340 310 Trentino Volley
17 (1992-02-24) 24 February 1992 204 100 350 330 Blu Volley Verona
18 (1989-08-10) 10 August 1989 201 92 352 325 Volley Lube
19 (1987-09-22) 22 September 1987 191 76 345 320 Vero Volley
20 (1991-05-21) 21 May 1991 192 80 354 325 Pallavolo Molfetta
21 (1998-05-23) 23 May 1998 188 85 326 246 Power Volley
Head coach:
Stéphane Antiga[9]
Assistant coach:
Philippe Blain
Doctor(s):
Jan Sokal
Krzysztof Zając
Physiotherapist(s):
Paweł Brandt
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1987-12-18) 18 December 1987 205 90 355 340 Asseco Resovia Rzeszów
2 (1994-05-21) 21 May 1994 208 86 360 320 Asseco Resovia Rzeszów
3 (1989-08-31) 31 August 1989 198 93 353 320 ZAKSA Kędzierzyn
5 (1988-01-08) 8 January 1988 195 88 340 330 Czarni Radom
6 (1988-08-29) 29 August 1988 205 87 352 326 Asseco Resovia Rzeszów
7 (1989-08-08) 8 August 1989 201 87 357 326 PGE Skra Bełchatów
8 (1988-12-27) 27 December 1988 205 95 350 265 PGE Skra Bełchatów
10 (1988-09-07) 7 September 1988 180 76 330 301 Asseco Resovia Rzeszów
11 (1990-01-03) 3 January 1990 196 90 325 304 Asseco Resovia Rzeszów
12 (1987-10-01) 1 October 1987 187 80 335 315 Cuprum Lubin
13 (1988-02-23) 23 February 1988 191 80 328 312 Halkbank Ankara
15 (1978-09-16) 16 September 1978 185 78 325 305 Lotos Trefl Gdańsk
17 (1990-06-21) 21 June 1990 184 73 328 304 ZAKSA Kędzierzyn
18 (1985-02-09) 9 February 1985 211 93 358 338 Cuprum Lubin
19 (1996-03-19) 19 March 1996 217 103 360 345 AZS Politechnika Warszawska
20 (1991-01-21) 21 January 1991 206 86 352 320 Lotos Trefl Gdańsk
21 (1987-04-28) 28 April 1987 194 81 345 327 ZAKSA Kędzierzyn
22 (1994-07-25) 25 July 1994 201 84 350 315 Indykpol AZS Olsztyn
23 (1994-04-05) 5 April 1994 210 98 351 326 Effector Kielce
24 (1983-06-29) 29 June 1983 183 80 330 305 Łuczniczka Bydgoszcz
25 (1995-03-20) 20 March 1995 201 93 350 335 Czarni Radom
Head coach:
Vladimir Alekno[10]
Assistant coach:
Busato Sergio
Doctor(s):
Arutyunov Gurgen
Physiotherapist(s):
Grevtsov Pavel
N° Name Date of Birth Height Weight Spike Block 2016 Club
(1983-05-10) 10 May 1983 202 105 350 338 Zenit
(1985-03-15) 15 March 1985 204 96 348 325 Gazprom-Ugra
(1984-01-27) 27 January 1984 196 93 346 338 Dinamo
(1986-02-20) 20 February 1986 201 91 356 334 Lokomotiv
(1982-03-16) 16 March 1982 188 80 323 313 Dinamo
(1985-01-21) 21 January 1985 195 96 351 320 Dinamo
(1988-01-15) 15 January 1988 205 105 362 345 Zenit
(1982-05-22) 22 May 1982 205 109 351 339 Belogorie
(1995-06-15) 15 June 1995 203 93 360 350 Fakel
(1991-04-13) 13 April 1991 198 86 337 315 Zenit
(1991-03-15) 15 March 1991 198 82 340 330 Ural Ufa
Valentin Krotkov
(1991-09-01) 1 September 1991 195 84 340 330 Yugra-Samotlor
Alexander Markin
(1990-07-28) 28 July 1990 196 94 350 330 Dinamo
(1988-03-19) 19 March 1988 202 103 345 330 Zenit
(1988-10-29) 29 October 1988 218 104 375 347 Belogorie
(1995-07-27) 27 July 1995 197 86 360 340 Zenit
(1975-09-23) 23 September 1975 197 89 345 338 Belogorie
(1982-01-31) 31 January 1982 183 79 315 310 Zenit
(1985-02-14) 14 February 1985 210 90 360 335 Ural Ufa
(1995-05-25) 25 May 1995 201 88 340 330 Fakel
(1990-01-22) 22 January 1990 208 96 350 330 Lokomotiv
Head coach:
Nikola Grbić[11]
Assistant coach:
Dragan Kobiljski
Doctor(s):
Martinovic Ljuban
Physiotherapist(s):
Stojkovic Borko
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1993-06-26) 26 June 1993 205 90 347 320 OK Crvena Zvezda
2 (1993-05-06) 6 May 1993 197 90 340 320 Blu Volley Verona
3 (1993-10-22) 22 October 1993 202 99 345 331 HDI Istanbul
4 (1987-07-28) 28 July 1987 202 86 333 320 Modena Volley
5 (1993-07-29) 29 July 1993 204 90 355 330 ZSK Gazprom-Ugra Surgut
6 (1987-11-23) 23 November 1987 197 94 340 320 C.V.M. Tomis Constanța
7 (1985-10-18) 18 October 1985 205 94 355 330 Volley Lube
8 (1990-12-22) 22 December 1990 194 89 365 330 Belogorie Belgorod
9 (1992-02-13) 13 February 1992 197 75 335 315 Vero Volley
10 (1986-03-31) 31 March 1986 194 79 350 330 Modena Volley
11 (1991-09-20) 20 September 1991 192 83 320 307 OK Crvena Zvezda
12
Aleksandar Blagojević
(1993-08-05) 5 August 1993 197 87 330 310 OK Crvena Zvezda
13
Nemanja Jakovljević
(1986-11-06) 6 November 1986 198 90 343 325 OK Crvena Zvezda
14 (1991-09-04) 4 September 1991 200 92 350 329 Sir Safety Umbria Volley
15 (1986-02-27) 27 February 1986 204 97 355 325 Foinikas Syros
16 (1993-11-02) 2 November 1993 202 90 337 331 Volley Piacenza
17 (1989-03-17) 17 March 1989 193 90 335 325 Czarni Radom
18 (1987-08-29) 29 August 1987 203 100 354 332 Volley Lube
19 (1984-08-05) 5 August 1984 192 85 330 320 Dragons Lugano
20 (1992-07-17) 17 July 1992 205 90 355 342 PGE Skra Bełchatów
21 (1990-06-01) 1 June 1990 205 98 354 330 UPCN San Juan
Head coach:
John Speraw[12]
Assistant coach:
Matthew Fuerbringer
Doctor(s):
David Dyck Jr.
Physiotherapist(s):
Aaron Brock
No. Name Date of Birth Height Weight Spike Block 2016 Club
(1992-03-05)5 March 1992 (aged 24) 201 94 370 330 Pallavolo Padova
(1989-01-20)20 January 1989 (aged 27) 205 93 365 360 USA Men's Volleyball Team
Michael Brinkley
(1992-10-15)15 October 1992 (aged 23) 178 68 305 300 UC Irvine Anteaters
1 (1987-04-18)18 April 1987 (aged 29) 202 100 360 332 Zenit Kazan
2 (1993-06-04)4 June 1993 (aged 23) 205 98 356 337 Perugia Volley
3 (1992-03-17)17 March 1992 (aged 24) 196 80 345 320 Blu Volley Verona
4 (1982-03-08)8 March 1982 (aged 34) 203 105 350 325 P.A.O.K. Volley
5 (1994-03-05)5 March 1994 (aged 22) 203 98 354 338 Stanford Cardinal
6 (1985-11-03)3 November 1985 (aged 30) 200 102 336 312 SCC Berlin
7 (1987-11-11)11 November 1987 (aged 28) 190 79 331 315 Arkas Spor
8 (1977-10-01)1 October 1977 (aged 38) 194 89 353 330 Volley Lube
9 (1989-05-31)31 May 1989 (aged 27) 202 99 360 350 Lotos Trefl Gdańsk
10 (1993-09-04)4 September 1993 (aged 22) 198 84 348 330 Asseco Resovia Rzeszów
11 (1993-05-08)8 May 1993 (aged 23) 198 88 349 340 Volley Lube
12 (1982-07-01)1 July 1982 (aged 33) 205 95 352 335 Asseco Resovia Rzeszów
13 (1988-09-15)15 September 1988 (aged 27) 200 90 355 345 USA Men's Volleyball Team
14 (1997-04-16)16 April 1997 (aged 19) 192 84 323 307 Pacific Rim Volleyball Academy
15 (1994-06-21)21 June 1994 (aged 21) 203 90 368 348 BYU Cougars
16 (1985-07-23)23 July 1985 (aged 30) 198 91 345 335 P.A.O.K. Volley
17 (1987-03-12)12 March 1987 (aged 29) 205 90 351 333 Dinamo Moscow
18 (1988-02-26)26 February 1988 (aged 28) 205 92 359 345 Tianjin VC
20 (1985-05-15)15 May 1985 (aged 31) 201 86 348 314 Tours VB
21 (1986-10-27)27 October 1986 (aged 29) 182 80 306 295 Nancy Volley
22 (1989-08-24)24 August 1989 (aged 26) 184 83 330 321 SCC Berlin

Group 2

Head coach:
Glenn Hoag[13]
Assistant coach:
Vincent Pichette
Physiotherapist(s):
Jean-Sebastien Hartell
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1991-12-14) 14 December 1991 191 81 326 308 MKS Będzin
2 (1989-08-17) 17 August 1989 201 95 353 329 Volley Piacenza
3 (1976-04-03) 3 April 1976 189 86 340 325 BBTS Bielsko-Biała
4 (1992-08-19) 19 August 1992 200 91 342 322 Paris Volley
5 (1989-06-24) 24 June 1989 198 88 349 317 SWD Düren
6 (1988-05-10) 10 May 1988 200 102 370 335 S.L. Benfica
7 (1984-04-25) 25 April 1984 200 91 356 323 Team Canada
8 (1983-08-09) 9 August 1983 203 101 348 336 Team Canada
10 (1984-07-01) 1 July 1984 197 91 347 317 Jastrzębski Węgiel
11 (1990-03-21) 21 March 1990 207 98 351 328 Pamvohaikos
12 (1986-01-27) 27 January 1986 208 106 372 340 Funvic Taubate
14 (1988-07-25) 25 July 1988 207 101 350 327 Nantes Rezé Métropole Volley
15 (1982-09-25) 25 September 1982 195 98 359 327 Sada Cruzeiro Vôlei
16 (1989-09-19) 19 September 1989 198 94 342 318 Jastrzębski Węgiel
17 (1989-06-17) 17 June 1989 205 97 354 330 Arkas Spor
19 (1988-02-26) 26 February 1988 184 84 314 295 SWD Düren
20 (1994-12-06) 6 December 1994 199 99 350 328 Team Canada
21 (1989-09-27) 27 September 1989 194 94 334 307 Abiant Lycurgus
22 (1989-11-23) 23 November 1989 193 87 350 322 SVG Luneburg
24 (1991-11-29) 29 November 1991 210 108 350 326 Pribam VB
25 (1994-02-19) 19 February 1994 195 84 332 313 Team Canada
Head coach:
Xie Guochen[14]
Assistant coach:
Yang Liqun
Doctor(s):
Song Weiping
Physiotherapist(s):
Zeng Lei
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1988-12-16) 16 December 1988 197 91 235 230 Shanghai
2 (1991-03-29) 29 March 1991 201 85 351 340 Shanghai
3 (1981-09-29) 29 September 1981 194 95 348 334 Liaoning
4 (1985-06-28) 28 June 1985 200 89 356 340 Jiangsu
5 (1995-09-27) 27 September 1995 196 80 352 343 Henan
6 (1990-03-01) 1 March 1990 198 93 350 326 Shandong
7 (1989-04-20) 20 April 1989 200 88 347 335 Army
8 (1985-08-01) 1 August 1985 192 94 350 335 Henan
9 (1984-01-28) 28 January 1984 194 75 350 341 Henan
10 (1992-02-07) 7 February 1992 195 85 355 335 Shandong
11 (1989-11-15) 15 November 1989 208 97 348 338 Shandong
12 (1996-12-23) 23 December 1996 209 85 354 344 Fujian
13 (1982-08-03) 3 August 1982 198 79 360 350 Shanghai
14 (1991-09-26) 26 September 1991 205 100 350 340 Shanghai
15 (1981-02-11) 11 February 1981 187 70 355 323 Beijing
16 (1992-12-13) 13 December 1992 180 76 317 305 Shanghai
17 (1994-06-28) 28 June 1994 183 72 330 320 Fujian
18 (1993-02-23) 23 February 1993 198 93 340 330 Jiangsu
19 (1992-01-04) 4 January 1992 194 75 340 330 Shandong
20
Tang Chuanhang
(1995-10-04) 4 October 1995 201 85 345 340 Army
21 (1993-06-02) 2 June 1993 200 84 350 333 Army
Head coach:
Rodolfo Luis Sanchez Sanchez[15]
Assistant coach:
Pavel Noel Pimienta Allen
Doctor(s):
Antonio Jose Iznaga Dapresa
Physiotherapist(s):
Pedro Roche Ricard
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1988-04-18) 18 April 1988 196 85 345 330 La Habana
2 (1997-12-18) 18 December 1997 195 83 345 320 Sancti Spíritus
3 (1996-10-02) 2 October 1996 193 74 343 334 Villa Clara
4 (1989-11-16) 16 November 1989 198 89 352 345 Matanzas
5
Javier Octavio Concepcion Rojas
(1997-12-27) 27 December 1997 200 84 356 350 La Habana
6 (1996-10-26) 26 October 1996 202 90 350 340 Matanzas
7 (1993-02-26) 26 February 1993 183 78 325 320 Ciudad Habana
8 (1989-03-13) 13 March 1989 198 77 359 344 Sancti Spíritus
9 (1994-05-12) 12 May 1994 201 96 345 325 Santiago de Cuba
10 (1982-10-31) 31 October 1982 202 90 350 348 Santiago de Cuba
11
Miguel Angel Lopez Castro
(1997-03-25) 25 March 1997 189 75 345 320 Cienfuegos
12 (1995-02-23) 23 February 1995 197 72 343 320 La Habana
13 (1982-10-26) 26 October 1982 180 92 343 323 Pinar del Rio
14 (1995-06-04) 4 June 1995 197 81 352 348 Sancti Spíritus
15 (1992-01-17) 17 January 1992 201 82 343 316 La Habana
16 (1995-05-18) 18 May 1995 196 76 345 320 La Habana
17
Reinier Rojas Cohimbra
(1986-07-31) 31 July 1986 190 78 335 325 La Habana
18
Roamy Raul Alonso Arce
(1997-07-24) 24 July 1997 201 93 350 330 Matanzas
19 (1997-07-25) 25 July 1997 185 77 332 332 Santiago de Cuba
21 (1998-06-26) 26 June 1998 191 80 344 340 Sancti Spíritus
22
José Isacc Masso Alvarez
(1997-12-02) 2 December 1997 199 79 349 347 Guantanamo
Head coach:
Miguel Angel Falasca Fernandez[16]
Assistant coach:
Michal Nekola
Doctor(s):
Oldrich Vastl
Physiotherapist(s):
Martin Sedlak
N° Name Date of Birth Height Weight Spike Block 2016 Club
1 (1986-09-02) 2 September 1986 207 100 356 340 VK Benátky nad Jizerou
2 (1991-06-03) 3 June 1991 199 99 354 338 Nantes Rezé Métropole Volley
3 (1988-05-24) 24 May 1988 201 101 354 334 Hypo Tirol Innsbruck
4 (1990-04-27) 27 April 1990 184 80 331 322 VK Karlovarsko
5
Lubomir Stanek
(1975-07-05) 5 July 1975 205 105 344 336 VK Dukla Liberec
6
Jiri Vasicek
(1992-06-11) 11 June 1992 192 84 339 323 VSC Zlin
7 (1984-03-13) 13 March 1984 199 90 357 335 Nantes Rezé Métropole Volley
8 (1988-04-27) 27 April 1988 201 92 348 335 Jihostroj České Budějovice
9
Marek Zmrhal
(1993-08-10) 10 August 1993 203 92 348 328 Volejbal Brno
10 (1993-09-02) 2 September 1993 201 89 361 336 VfB Friedrichshafen
11 (1982-10-11) 11 October 1982 179 78 310 300 Jihostroj České Budějovice
12
Matyas Demar
(1991-10-01) 1 October 1991 204 100 100 257 Nantes Rezé Métropole Volley
